Patient characteristics
Characteristic | Value |
---|---|
Sex | |
Male | 85/186 (45%) |
Female | 101/186 (54%) |
Overall age (range) (yr) | 54.8 (18–88) |
Underlying etiology | |
Tumor | 12/186 (6%) |
Posthemorrhagic hydrocephalus | 59/186 (31%) |
Congenital hydrocephalus | 16/186 (8%) |
Postinfectious hydrocephalus | 5/186 (2%) |
Posttraumatic hydrocephalus | 12/186 (6%) |
Posterior fossa cyst | 2/186 (1%) |
Idiopathic intracranial hypertension | 23/186 (12%) |
Normal-pressure hydrocephalus | 40/186 (46%) |
Aqueduct stenosis | 17/186 (9%) |
Symptoms | |
Yes | |
Headache | 33/186 (17%) |
Nausea and vomiting | 9/186 (4%) |
Fatigue | 19/186 (10%) |
Gait disturbance | 34/186 (18%) |
Others | 36/186 (19%) |
Multiple | 5/186 (2%) |
No | 50/186 (26%) |
Clinical indication | |
24 Hours after implantation | 102/186 (54%) |
Complication suspected | 84/186 (45%) |
Secondary findings | |
Dystelectasis | 7/186 (3%) |
Pneumonia | 2/186 (1%) |
Pleural effusion | 6/186 (3%) |
Nephrolithiasis | 1/186 (0,5%) |
Incidental tumor findings | 1/186 (0,5%) |
Abdominal aortic aneurysm | 1/186 (0,5%) |