Univariate Cox proportional hazard analysis of the potential prognostic factors for 1-year PFS
Variables | Hazard Ratio | Wald | P Value |
---|---|---|---|
Age | 1.02 | 3.90 | .047 |
Sex | |||
Female | 0.70 | 3.40 | .066 |
Preoperative KPS | 0.98 | 3.74 | .054 |
IDH1 mutation | |||
Mutant | 0.21 | 7.10 | .008 |
MGMT promoter | |||
Methylated | 0.31 | 35 | <.001 |
NE-T2HSIL volume | |||
Class 1 | 1.00 | 0.08 | .78 |
Class 2 | 1.00 | 0.32 | .57 |
Class 3 | 1.00 | 0.00 | .98 |
Class 4 | 1.00 | 2.30 | .13 |
Class 5 | 1.00 | 0.01 | .92 |
Class 6 | 1.00 | 0.59 | .44 |
NE-T2HSIL VF | |||
Class 1r | 0.84 | 0.02 | .89 |
Class 2r | 0.66 | 0.46 | .50 |
Class 3r | 2.69 | 0.02 | .90 |
Class 4r | 3.04 | 3.90 | .048 |
Class 5r | 0.59 | 0.51 | .47 |
Class 6r | 0.64 | 0.46 | .50 |
Note:—KPS, karnofsky performance status; VF, volume fraction.