Demographic and clinical characteristics
Patients with MMD, Mean (SD) or No. (%) | P | ||
---|---|---|---|
Good Collateral Formation (n = 23) | Poor Collateral Formation (n = 22) | ||
Sex, male | 10 (43%) | 12 (55%) | .458 |
Age (yr) | 30.87 (SD, 18.36) | 37.05 (SD, 17.57) | .256 |
Hypertension | 8 (35%) | 9 (41%) | .672 |
Hyperlipidemia | 9 (39%) | 11 (50%) | .463 |
CHD | 1 (4%) | 0 (0%) | 1.000 |
Diabetes | 3 (13%) | 2 (10%) | 1.000 |
Smoking | 0 (0%) | 3 (14%) | .217 |
DSA interval (mo) | 7.11 (SD, 1.69) | 7.73 (SD, 1.91) | .256 |
PCA involvement | 4 (17%) | 2 (9%) | .704 |
Diameter of MMA (mm) | |||
Ipsilateral | 2.49 (SD, 0.51) | 2.42 (SD, 0.4) | .674 |
Contralateral | 2.30 (SD, 0.45) | 2.19 (SD, 0.46) | .417 |
Preoperative DSC | |||
Ipsilateral rTTP (sec) | 3.36 (SD, 2.07) | 1.40 (SD, 1.57) | .002 |
Contralateral rTTP (sec) | 1.72 (SD, 2.10) | 1.07 (SD, 2.18) | .353 |
Ipsilateral CBF (mL/100 g/min) | 1.04 (SD, 0.31) | 1.31 (SD, 0.44) | .021 |
Contralateral CBF (mL/100 g/min) | 1.18 (SD, 0.34) | 1.24 (SD, 0.31) | .540 |
Ipsilateral CBV (mL/100 g) | 1.77 (SD, 0.62) | 2.23 (SD, 0.65) | .019 |
Contralateral CBV (mL/100 g) | 1.89 (SD, 0.48) | 2.12 (SD, 0.54) | .138 |
Suzuki stage | .775 | ||
I–II | 4 | 2 | |
III– IV | 13 | 17 | |
V–VI | 6 | 3 |
Note:—CHD indicates coronary heart disease; DSA interval, interval from surgery to DSA examination; PCA, posterior cerebral artery.