Absolute mean metabolite concentrations and calculated ratios in the DN in all 4 studied groups
Variable | Studied Groups | Comparisons (P Values) | |||||
---|---|---|---|---|---|---|---|
Case | Control 1 | Control 2 | Control 3 | Among 4 Groups | Case vs Control 3 | Case vs. Controls 1 and 2 | |
NAA | 43.0 (SD, 7.3) | 44.8 (SD, 11.7) | 45.3 (SD, 10.5) | 36.7 (SD, 10.8) | .24 | .15 | .59 |
Choline | 32.8 (SD, 9.7) | 25.7 (SD, 11.5) | 28.8 (SD, 5.8) | 23.5 (SD, 11.8) | .20 | .07 | .27 |
Cr on short TE | 11.6 (SD, 1.3) | 9.3 (SD, 4.3) | 10.1 (SD, 1.8) | 8.9 (SD, 3.3) | .21 | .04a | .06 |
Lactate on short TE | 4.6 (SD, 2.2) | 2.3 (SD, 2.1) | 2.1 (SD, 1.3) | 3.2 (SD, 2.8) | .15 | .33 | .02a |
mIns | 2.7 (SD, 0.7) | 1.5 (SD, 0.8) | 2.4 (SD, 1.2) | 1.7 (SD, 1.2) | .04a | .04a | .51 |
Glx | 3.5 (SD, 1.7) | 3.7 (SD, 1.7) | 4.9 (SD, 1.8) | 4.5 (SD, 2.7) | .36 | .35 | .10 |
Lipid 0.9 | 4.8 (SD, 2.0) | 3.9 (SD, 2.4) | 4.1 (SD, 1.8) | 3.5 (SD, 2.2) | .65 | .22 | .44 |
Lipid 1.3 | 5.2 (SD, 2.7) | 5.8 (SD, 4.1) | 6.5 (SD, 3.6) | 5.7 (SD, 3.0) | .92 | .73 | .42 |
NAA/Cr | 1.7 (SD, 0.5) | 2.1 (SD, 0.9) | 1.6 (SD, 0.6) | 2.8 (SD, 2.0) | .10 | .11 | .73 |
Lactate/Cr on short TE | 0.4 (SD, 0.2) | 0.3 (SD, 0.2) | 0.2 (SD, 0.2) | 0.3 (SD, 0.2) | .25 | .50 | .04a |
mIns/Cr | 0.2 (SD, 0.1) | 0.2 (SD, 0.2) | 0.2 (SD, 0.1) | 0.2 (SD, 0.1) | .68 | .16 | .99 |
Glx/Cr | 0.3 (SD, 0.1) | 0.5 (SD, 0.3) | 0.5 (SD, 0.2) | 0.5 (SD, 0.3) | .35 | .08 | .04a |
Lipid 0.9/Cr | 0.4 (SD, 0.3) | 0.4 (SD, 0.2) | 0.4 (SD, 0.1) | 0.4 (SD, 0.1) | .91 | .50 | .76 |
Lipid 1.3/Cr | 0.4 (SD, 0.2) | 0.9 (SD, 1.0) | 0.6 (SD, 0.4) | 0.8 (SD, 0.4) | .43 | .05 | .19 |
↵a Statistically significant.