Classification of each spinal level as normal, mild, moderate, and severe stenosis on the evaluation cohort (n = 130) using decision trees trained on the development cohort (n = 130)
Metric | Accuracy | AUROC | Cohen κ | |||
---|---|---|---|---|---|---|
Accuracy | 95% CI | AUROC | 95% CI | κ | 95% CI | |
DSCA | 64.9 | (60.9–69.0) | 76.6 | (73.9–79.3) | 0.62 | (0.57–0.66) |
DSDIA | 71.4 | (67.1–75.7) | 80.9 | (78.0–83.8) | 0.69 | (0.64–0.75) |
DDRDIA | 76.5 | (72.6–80.4)a | 84.3a | (81.7–86.9)a | 0.75a | (0.71–0.79)a |
DDRCA | 78.9 | (75.0–82.9)a | 86.0a | (83.3–88.5)a | 0.80a | (0.75–0.83)a |
↵a Ratio-based metrics with higher κ scores (P < .001).