Relative mean metabolite concentrations and calculated ratios in DN/pons in all 4 studied groups
Variable | Studied Groups | Comparisons (P Values) | |||||
---|---|---|---|---|---|---|---|
Case | Control 1 | Control 2 | Control 3 | Among 4 Groups | Case vs. Control 3 | Case vs Controls 1 and 2 | |
NAA | 0.7 (SD, 0.1) | 1.1 (SD, 0.3) | 0.8 (SD, 0.2) | 0.9 (SD, 0.5) | .13 | .38 | .36 |
Choline | 0.8 (SD, 0.3) | 0.8 (SD, 0.4) | 0.9 (SD, 0.3) | 0.8 (SD, 0.4) | .98 | .97 | .70 |
Cr on short TE | 1.4 (SD, 0.5) | 1.1 (SD, 0.6) | 1.0 (SD, 0.2) | 1.8 (SD, 2.5) | .54 | .61 | .03a |
Lactate on short TE | 4.3 (SD, 7.4) | 1.5 (SD, 2.0) | 1.0 (SD, 1.6) | 0.2 (SD, 0.4) | .32 | .25 | .26 |
mIns | 0.9 (SD, 0.5) | 0.5 (SD, 0.4) | 1.3 (SD, 1.5) | 1.1 (SD, 1.2) | .35 | .69 | .42 |
Glx | 1.2 (SD, 0.8) | 1.0 (SD, 0.6) | 1.3 (SD, 1.0) | 1.3 (SD, 0.6) | .84 | .72 | .81 |
Lipid 0.9 | 1.3 (SD, 0.8) | 1.1 (SD, 0.7) | 0.8 (SD, 0.5) | 1.3 (SD, 1.0) | .43 | .96 | .13 |
Lipid 1.3 | 1.4 (SD, 1.0) | 1.0 (SD, 1.3) | 1.4 (SD, 1.0) | 1.0 (SD, 0.5) | .74 | .33 | .93 |
NAA/Cr | 0.7 (SD, 0.2 | 0.8 (SD, 0.4) | 0.6 (SD, 0.3) | 0.9 (SD, 0.5) | .29 | .44 | .15 |
Lactate/Cr on short TE | 0.2 (SD, 0.1) | 0.2 (SD, 0.1) | 0.1 (SD, 0.1) | 0.2 (SD, 0.1) | .95 | .56 | .61 |
mIns/Cr | 0.6 (SD, 0.3) | 0.4 (SD, 0.2) | 1.3 (SD, 1.5) | 0.7 (SD, 0.5) | .11 | .56 | .20 |
Glx/Cr | 1.1 (SD, 0.6) | 0.9 (SD, 0.6) | 1.5 (SD, 1.5) | 1.2 (SD, 0.8) | .67 | .58 | .48 |
Lipid 0.9/Cr | 1.0 (SD, 0.6) | 1.0 (SD, 0.5) | 0.8 (SD, 0.4) | 1.0 (SD, 0.7) | .68 | .83 | .33 |
Lipid 1.3/Cr | 1.5 (SD, 0.6) | 1.3 (SD, 0.6) | 1.8 (SD, 1.0) | 0.8 (SD, 0.5) | .17 | .04a | .45 |
↵a Statistically significant.