Baseline variables
Total | Reduction of Choroidal Anastomosis | P Value | ||
---|---|---|---|---|
Yes | No | |||
No. of hemispheres | 80 | 68 | 12 | NA |
Revascularization area (mean) (%)a | ||||
Posterior to CS | 13.6 (SD, 7.7) | 15.2 (SD, 7.1) | 4.2 (SD, 3.4) | <.001 |
Anterior to CS | 12.6 (SD, 7.0) | 12.5 (SD, 6.7) | 13.2 (SD, 8.9) | .74 |
Median age (yr) (IQR) | 12 (8–36) | 11 (8–33) | 19.5 (5.25–47.5) | .57 |
Female (%) | 47 (58.8) | 43 (63.2) | 4 (33.3) | .05 |
Hemorrhagic presentation (%) | 17 (21.3) | 12 (17.7) | 5 (41.7) | .06 |
Median Suzuki stage (IQR) | 3 (3–3) | 3 (3–3) | 3 (2–3) | .33 |
PCA involvement (%) | 10 (12.5) | 10 (14.7) | 0 | .34 |
SPECT stage 2 | ||||
MCA territory (%) | 37 (46.3) | 32 (47.1) | 5 (41.7) | .73 |
Posterior MCA territory (%) | 27 (33.8) | 25 (36.8) | 2 (16.7) | .17 |
Addition of EMS (%) | 21 (26.3) | 16 (23.5) | 5 (41.7) | .19 |
Note:—EMS indicates encephalomyosynangiosis; IQR, interquartile range; NA, not applicable.
↵a Percentage relative to whole supratentorial area.