Error type based on pathology
Pathology | Total Errors (n = 175) | Percentage (%) |
---|---|---|
Acute/subacute infarct | 44 | 25.1% |
Aneurysm | 24 | 13.7% |
Subdural hematoma | 17 | 9.7% |
Significant arterial stenosis | 11 | 6.3% |
Dural sinus occlusion | 11 | 6.3% |
Epidural hematoma | 8 | 4.6% |
Large-vessel occlusion | 8 | 4.6% |
Overcall | 7 | 4.0% |
Arterial dissection | 7 | 4.0% |
Hypoxic-ischemic encephalopathy | 7 | 4.0% |
Chronic infarct | 5 | 2.9% |
AVM-AVF | 5 | 2.9% |
Subarachnoid hemorrhage | 5 | 2.9% |
Hemorrhagic contusion | 3 | 1.7% |
Embolic infarct | 2 | 1.1% |
Intraventricular hemorrhage | 2 | 1.1% |
Retroclival bleed | 2 | 1.1% |
Vasospasm | 2 | 1.1% |
Subclavian steal | 1 | 0.6% |
Sinus pericranii | 1 | 0.6% |
Deep neck vein occlusion | 1 | 0.6% |
Growing hemorrhage | 1 | 0.6% |
PRES | 1 | 0.6% |
Note:—PRES indicates posterior reversible encephalopathy syndrome.