Single-predictor logistic regression analysis for predicting patients who required CSF diversion surgerya
Predictor | β | SE | Wald χ2 | df | P | Exp(β) OR | Sensitivity | Specificity | Overall Accuracy |
---|---|---|---|---|---|---|---|---|---|
MOMS Index | 2.262 | 0.841 | 7.236 | 1 | .007 | 9.600 | 0.643 | 0.842 | 0.757 |
gCC_FA | –1.358 | 0.506 | 7.193 | 1 | .007 | 0.257 | 0.572 | 0.842 | 0.727 |
gCC_MD | 0.970 | 0.444 | 4.773 | 1 | .029 | 2.638 | 0.571 | 0.737 | 0.667 |
PLIC_FA | –0.953 | 0.482 | 3.905 | 1 | .048 | 0.386 | 0.500 | 0.842 | 0.697 |
PLIC_MD | 0.794 | 0.506 | 2.464 | 1 | .117 | 2.212 | 0.214 | 0.947 | 0.636 |
Sex | –0.773 | 0.728 | 1.129 | 1 | .288 | 0.462 | 0.500 | 0.684 | 0.606 |
FOHR | 0.173 | 0.362 | 0.230 | 1 | .631 | 1.189 | 0.070 | 1.000 | 0.606 |
Note:—Sensitivity indicates the percentage of patients who were correctly predicted among patients who required surgery; Specificity, the percentage of patients who were correctly predicted among patients who did not require surgery; SE, standard error.
↵a All the predictors were tested individually with the intercept term included (not shown).