Univariate analysis of the predictors for total occlusion on the final imaging follow-up
Total Occlusion (RR I) | Non-Total Occlusion (RR II and RR III) | P Value | |
---|---|---|---|
Total (No.) (%) | 59 (100) | 7 (100) | |
Female sex (No.) (%) | 30 (50.8) | 5 (71.4) | .43 |
Age (mean) (yr) | 56.76 (SD, 12.06) | 49.14 (SD, 13.42) | .20 |
Aneurysm size (mean) (mm) | 7.07 (SD, 3.02) | 8.21 (SD, 2.64) | .26 |
Neck width (mean) (mm) | 4.22 (SD, 1.56) | 5.28 (SD, 1.54) | .08 |
Proximal diameter of the stented artery (mean) (mm) | 2.55 (SD, 0.37) | 2.77 (SD, 0.39) | .23 |
Distal diameter of the stented artery (mean) (mm) | 1.94 (SD, 0.46) | 2.21 (SD, 0.39) | .11 |
Follow-up duration (mean) (mo) | 27.42 (SD, 18.14) | 26.29 (SD, 10.79) | .89 |
Complications (in-stent restenosis or stroke) (No.) (%) | 7 (11.9) | 0 | 1 |
Incorporation of the origins of at least 1 of the side branches to the aneurysm neck (No.) (%) | 36 (61) | 6 (85.7) | .40 |
Incorporation of the origins of both side branches to the aneurysm neck (No.) (%) | 16 (27.1) | 1 (14.3) | .66 |
Stent bulging (No.) (%) | 31 (52.5) | 5 (71.4) | .44 |
Bifurcation angle (mean) | 92.38° (SD, 30.06°) | 94.54° (SD, 29.08°) | .85 |
Platelet inhibition (%) (mean)a | 80.66 (SD, 17.66) | 75.43 (SD, 9.14) | .36 |
↵a As measured by the VerifyNow assay.