Univariate analysis of the patient and aneurysm characteristics between the 2 groups
Group A | Group B | P Value | |
---|---|---|---|
Total No. (%) | 36 (100) | 30 (100) | |
Female sex (No.) (%) | 20 (55.6) | 15 (50) | .65 |
Age (mean) (years) | 58.89 (SD, 10.95) | 52.43 (SD, 13.14) | .03 |
Aneurysm size (mean) (mm) | 7.95 (SD, 2.88) | 6.29 (SD, 2.90) | .02 |
Neck width (mean) (mm) | 4.68 (SD, 1.67) | 3.91 (SD, 1.39) | .04 |
Proximal diameter of the stented artery (mean) (mm) | 2.64 (SD, 0.37) | 2.50 (SD, 0.37) | .13 |
Distal diameter of the stented artery (mean) (mm) | 2.04 (SD, 0.50) | 1.89 (SD, 0.40) | .18 |
Follow-up duration (mean) (mo) | 28.28 (SD, 17.47) | 26.13 (SD, 17.65) | .62 |
Bifurcation angle (mean) (IQR) | 92.50° (SD, 25.23°) (43.38°) | 92.75° (SD, 34.84°) (65.40°) | .97 |
Platelet inhibition (%) (mean)a | 79.03 (SD, 17.65) | 81.39 (SD, 16.27) | .58 |
Complications (in-stent restenosis or stroke) (No.) (%) | 3 (8.3) | 4 (13.3) | .69 |
Incorporation of the origins of at least 1 of the side branches to the aneurysm neck (No.) (%) | 23 (63.9) | 19 (63.3) | .96 |
Incorporation of the origins of both side branches to the aneurysm neck (No.) (%) | 12 (33.3) | 5 (16.7) | .12 |
Progressive occlusion (No.) (%) | 8 (22.2) | 5 (16.7) | .57 |
Note:—IQR indicates interquartile range.
↵a As measured by the VerifyNow assay.