Univariate and multivariate logistic regression analyses of factors for new ischemic lesions on MR imaging in patients with a PSV of ≥200 cm/sa
Predictor | Univariate Analysis | Multivariate Analysis | |||
---|---|---|---|---|---|
DWI-Positive (n = 13) | DWI-Negative (n = 39) | P Value | OR (95% CI) | P Value | |
Presence of AcomA | 6 (46%) | 34 (87%) | .005 | 0.08 (0.011–0.64) | .017 |
Age (mean) | 78.7 (SD, 4.3) | 75.0 (SD, 7.4) | .032 | 1.13 (0.96–1.32) | .13 |
CAS | 7 (54%) | 14 (36%) | .33 | 4.23 (0.62–28.89) | .14 |
Preoperative CVR (mean) (%) | 35.7 (SD, 18.7) | 36.7 (SD, 24.5) | .88 | 1.02 (0.98–1.06) | .34 |
Ulcerated plaque | 5 (38%) | 8 (21%) | .27 | 4.71(0.77–28.83) | .094 |
↵a ORs of age and CVR are presented as estimated odds of outcome for a 1 year increase in age and a 1% increase in percentage.