Patients’ baseline characteristicsa
AcomA (+) (n = 61) | AcomA (–) (n = 22) | P Value | |
---|---|---|---|
Age (yr) | 75.1 (SD, 7.4) | 76.9 (SD, 5.9) | .24 |
Male | 53 (87%) | 19 (86%) | 1 |
Rt. ICS | 30 (49%) | 8 (36%) | .33 |
CAS | 26 (43%) | 6 (27%) | .31 |
Symptomatic | 24 (39%) | 12 (55%) | .32 |
Degree of stenosis (%) | 74.7 (SD, 12.7) | 76.0 (SD, 10.4) | .77 |
PSV (cm/s) | 281.1 (SD, 120.5) | 250.8 (SD, 138.5) | .37 |
Hypertension | 45 (74%) | 19 (86%) | .37 |
Hyperlipidemia | 33 (54%) | 16 (73%) | .14 |
Diabetes mellitus | 21 (34%) | 7 (32%) | 1 |
Ischemic heart disease | 11 (18%) | 2 (9%) | .50 |
Smoking | 31 (51%) | 13 (59%) | .62 |
COPD | 6 (10%) | 2 (9%) | 1 |
Postoperative DWI high | 12 (20%) | 11 (50%) | .011 |
Note:—Rt indicates right; ICS, ICA stenosis; COPD, chronic obstructive pulmonary disease.
↵a Values are presented as mean (SD) or number (%).