Characteristics of 137 patients with cSDH who underwent surgery only versus surgery combined with MMA embolizationa
Characteristic | Surgery-Only Group (n = 109) | Combined Group (n = 28) | P Value |
---|---|---|---|
Age (mean) (SD) (yr) | 70 (12.8) | 71 (10.2) | .86 |
Sex | .94 | ||
Male | 81 (74) | 21 (75) | |
Female | 28 (26) | 7 (25) | |
GCS score (mean) (SD) | |||
At presentation | 14 (2.2) | 14 (2.6) | .77 |
At discharge | 14 (2.1) | 14 (2.3) | .70 |
Comorbid condition | |||
Hypertension | 54 (50) | 16 (57) | .47 |
Diabetes mellitus | 27 (25) | 8 (29) | .68 |
CAD | 36 (33) | 12 (43) | .33 |
Liver disease | 3 (3) | 1 (4) | .82 |
Alcohol abuse | 14 (13) | 1 (4) | .16 |
CVA | 10 (9) | 2 (7) | .73 |
Coagulopathy | 4 (4) | 3 (11) | .13 |
Previous trauma | 78 (72) | 17 (61) | .27 |
Length of hospital stay (mean) (SD) (day) | 9.9 (6.3) | 8.6 (5.5) | .51 |
Disposition home | 60 (55) | 18 (64) | .38 |
Note:—CAD indicates coronary artery disease; CVA, cerebrovascular accident.
↵a Data are presented as No. (%) unless otherwise indicated.