Univariate and multivariate logistic regression analyses of factors for new ischemic lesions on MR imaginga
Predictor | Univariate Analysis | Multivariate Analysis | |||
---|---|---|---|---|---|
DWI-Positive (n = 23) | DWI-Negative (n = 57) | P Value | OR (95% CI) | P Value | |
Presence of AcomA | 12 (52%) | 46 (81%) | .014 | 0.07 (0.012–0.45) | .005 |
Age (mean) | 78.0 (SD, 5.7) | 74.4 (SD, 7.3) | .023 | 1.14 (1.01–1.29) | .039 |
CAS | 15 (65%) | 17 (30%) | .005 | 12.99 (2.01–80.86) | .006 |
Preoperative CVR (mean) (%) | 43.4 (SD, 25.9) | 37.8 (SD, 24.1) | .40 | 1.02 (0.99–1.05) | .20 |
Ulcerated plaque | 7 (30%) | 15 (26%) | .78 | 3.07 (0.60–15.76) | .18 |
↵a ORs of age and CVR are presented as estimated odds of outcome for a 1 year increase in age and a 1% increase in percentage.