CTP parameters in patients with good-versus-poor collateralsa
Perfusion Parameter | All Patients | Patients with Poor Collaterals (Score, 0–3) | Patients with Good Collaterals (Score, 4–5) | P Value |
---|---|---|---|---|
Tmax > 6 sec (mL) | 111 (102–119) | 135 (124–145) | 88 (77–99) | <.001 |
Tmax > 8 sec (mL) | 74 (67– 82) | 97 (88–107) | 53 (44–63) | <.001 |
Tmax > 10 sec (mL) | 48 (43–54) | 66 (58–74) | 32 (25–39) | <.001 |
rCBF < 30%, mL | 24 (19–28) | 41 (33–49) | 8 (5–11) | <.001 |
rCBF < 34%, mL | 30 (25–35) | 50 (41–58) | 11 (8–14) | <.001 |
rCBF < 38%, mL | 36 (31–42) | 59 (50–68) | 15 (12–19) | <.001 |
CBV-index | 0.68 (0.65–0.70) | 0.60 (0.56–0.63) | 0.76 (0.72–0.78) | <.001 |
HIR | 0.37 (0.34–0.40) | 0.46 (0.42–0.50) | 0.29 (0.24–0.33) | <.001 |
↵a Data are given as mean values and 95% confidence intervals.