Frequency and severity of unilateral brain abnormalities in patients with Parry-Romberg syndrome and epilepsy compared with cases without epilepsya
Nonepilepsy (n = 64) | Epilepsy (n = 16) | P Value Categories | P Value Overall | |
---|---|---|---|---|
Hemispheric atrophy | ||||
None | 61 (95%) | 8 (50%) | <.001 | <.001 |
Mild | 1 (1.6%) | 1 (6%) | ||
Moderate | 1 (1.6%) | 3 (19%) | ||
Severe | 1 (1.6%) | 4 (25%) | ||
WMD | ||||
None | 49 (77%) | 2 (12%) | <.001 | <.001 |
Mild | 10 (15%) | 7 (44%) | ||
Moderate | 2 (3%) | 4 (25%) | ||
Severe | 3 (5%) | 3 (19%) | ||
Hemispheric microhemorrhage | ||||
None | 61 (95%) | 13 (81%) | .015 | .091 |
Mild | 3 (5%) | 1 (6%) | ||
Moderate | 0 | 0 | ||
Severe | 0 | 2 (12%) | ||
Leptomeningeal enhancement | ||||
Absent | 63 (98%) | 15 (94%) | .362 | |
Present | 1 (1.6%) | 1 (6%) |
↵a Some patients had more than 1 finding.