Association of MR imaging markers of cerebrovascular disease and the presence of microinfarcts in the deep gray matter on 7T MR imaginga
Patients with Microinfarcts in the Deep Gray Matter (n = 28) | Patients without Microinfarcts in the Deep Gray Matter (n = 185) | All Patients (n = 213) | Microinfarct (Presence vs Absence) RR (95% CI)b | |
---|---|---|---|---|
Infarcts on 1.5T MR imaging (%) | ||||
Cortical | 21 | 11 | 12 | 1.64 (0.76–3.51) |
Cerebellar | 32 | 9 | 12 | 2.18 (1.23–3.87)c |
Brainstem | 7 | 1 | 2 | 3.37 (0.95–12.0) |
Lacunes in the white matter on 1.5T MR imaging (%) | 32 | 6 | 9 | 3.28 (1.79–6.04)c |
Lacunes in the deep gray matter on 1.5T MR imaging (%) | 43 | 8 | 12 | 3.93 (1.99–7.78)c |
WMH volumes on 1.5T MR imaging (mL)d | ||||
Total | 3.3 (0.9–32.5) | 2.0 (0.3–9.3) | 2.0 (0.4–10.0) | 1.13 (0.93–1.38)e |
Periventricular | 2.9 (0.7–31.7) | 1.4 (0.2–8.3) | 1.4 (0.3–9.0) | 1.14 (0.95–1.37)e |
Deep | 0.2 (0.1–0.9) | 0.3 (0.0–1.5) | 0.2 (0.0–1.4) | 0.67 (0.38–1.16)e |
Total brain volume (mL) | 1104.9 (SD, 116.5) | 1125.3 (SD, 104.3) | 1122.7 (SD, 105.9) | 0.84 (0.56–2.72)f |
Total intracranial volume (mL) | 1449.2 (SD, 114.7) | 1452.6 (SD, 126.4) | 1452.16 (SD, 128.5) | 1.21 (0.85–1.73) |
Parenchymal CBF (mL/min per 100- mL brain volume) | 50.5 (SD, 16.8) | 48.2 (SD, 12.0) | 48.5 (SD, 12.7) | 1.13 (0.93–1.38) |
Cortical microinfarcts on 7T MR imaging (%) | 32 | 9 | 12 | 2.33 (1.32–4.13)c |
Deep microbleeds on 7T MR imaging (%) | 21 | 10 | 12 | 1.60 (0.70–3.68) |
Lobar microbleeds on 7T MR imaging (%) | 36 | 26 | 27 | 1.27 (0.59–2.72) |
↵a Characteristics are presented as mean (SD) or percentage. RR represents the relative risk for microinfarcts in the presence of an MR imaging marker (in case of a dichotomous variable) or for 1 SD increase in the MR imaging marker (in case of a continuous variable).
↵b Log-binomial regression with adjustment for age.
↵c P < .05.
↵d Median (10th percentile, 90th percentile).
↵e Natural log-transformed due to a non-normal distribution and normalized for total intracranial volume.
↵f Adjusted for age and total intracranial volume.