Demographics and clinical information
RN (n = 20 Lesions) | Tumor (n = 17 Lesions) | |
---|---|---|
Age (mean) (SD) (yr)a | 65 (8.9) | 54 (12.8) |
Sex (male/female)a | 9:8 | 3:10 |
Primary tumorb | ||
Lung | 10 (50.0%) | 3 (17.6%) |
Breast | 5 (25.0%) | 9 (52.9%) |
Melanoma | 2 (10.0%) | 0 |
Colorectal | 2 (10.0%) | 0 |
Tonsillar | 1 (5.0%) | 0 |
Sinonasal | 0 | 3 (17.6%) |
Ovarian | 0 | 2 (11.8%) |
Surgical resection for determination of histopathologic ground truth diagnosisb | 7 (35.0%) | 6 (35.2%) |
Interval time between end of radiation and first MR imaging (median) (range) (mo) | 24.9 (4–109) | 16.3 (3–41) |
Interval time between end of radiation and PET-MR imaging (median) (range) (mo)c | 27.9 (14–117) | 12.4 (6–37) |
Total radiation dosage (mean) (SD) (Gy) | 24.5 (4.2) | 22.8 (3.1) |
↵a Thirty subjects who had a total of 37 lesions (n = 20 RN; n = 17 tumor) were included in age and sex analyses.
↵b Percentages for primary tumor type and surgical resection are relative to the total number of lesions within each column.
↵c Subset of 17 subjects who had a total of 20 lesions (n = 8 RN, n = 12 tumor) who underwent PET-MRI.