Baseline characteristics of “older with larger brains” men and older men in CADASILa
Older with Larger Brains Men (n = 22) | Older Men (n = 23) | P Value | |
---|---|---|---|
Age (mean) (range) (yr) | 59.3 (SD, 8.5) (43.6–77.8) | 56.4 (SD, 10.7) (42.1–79.4) | .12 |
Genetic profileb | .92 | ||
Mutation in EGFR domains 1–6 | 15 (68%) | 17 (74%) | |
Mutation in EGFR domains 7–34 | 7 (32%) | 6 (26%) | |
Level of educationb (yr) | .30 | ||
1–3 | 2 (9%) | 6 (26%) | |
4–6 | 13 (59%) | 10 (43%) | |
7 | 7 (32%) | 7 (30%) | |
mRSb,c (median) (IQR) | 1 (0–2) | 3 (1–5) | .009 |
MDRSd (mean) | 136.2 (SD, 8.7) | 120.8 (SD, 28.5) | .04 |
MMSEe (mean) | 28.2 (SD, 2.2) | 22.9 (SD, 6.7) | .45 |
TMTATf (mean) | 52.6 (SD, 30.3) | 42.9 (SD, 20.3) | .004 |
TMTBTg (mean) | 125.4 (SD, 87.0) | 142.0 (SD, 97.7) | .003 |
Normalized brain volume (mean) (cm3) | 1043.5 (SD, 30.8) | 944.2 (SD, 40.1) | <.001 |
Annual PBVC (%) | −0.4 (0.7) | −2.0 (0.7) | <.001 |
Normalized WMH volume (%) | 0.1 (0.1) | 0.1 (0.0) | .03 |
No. of lacunes | 6.8 (7.7) | 10.6 (8.0) | .01 |
No. of microbleeds | 11.0 (23.4) | 8.6 (18.2) | .36 |
Note:—PBVC indicates percentage of brain volume change
↵aCharacteristics of older men with larger brains and older men were compared with appropriate methods, depending on variable type and distribution (Mann-Whitney test by default or χ2 test of independence for categoric variables).
↵bComparisons performed using the χ2 test of independence.
↵cOn 22 older with men larger brains and 21 older men.
↵dOn 20 and 12 patients, respectively.
↵eOn 22 and 16 patients, respectively.
↵fOn 19 and 9 patients, respectively.
↵gOn 17 and 9 patients, respectively.