Baseline characteristics of the study samplea
Study Sample (n = 229) | Nonincluded Patients (n = 102) | P Value | |
---|---|---|---|
Womenb | 130 (57%) | 50 (49%) | .24 |
Age (mean) (range) (yr) | 52.8 (SD 12.0) (24.1–79.4) | 53.8 (SD, 12.1) (25.6–78.8) | .19 |
Genetic profileb | .19 | ||
Mutation in EGFR domains 1–6 | 164 (72%) | 65 (64%) | |
Mutation in EGFR domains 7–34 | 65 (28%) | 37 (36%) | |
Level of education (yr)b,c,d | .08 | ||
1–3 | 40 (17%) | 16 (16%) | |
4–6 | 122 (53%) | 46 (45%) | |
7 | 66 (29%) | 32 (31%) | |
mRSb,e (median) (IQR) | 1 (0–2) | 1 (0–2) | .22 |
MDRSf (mean) | 133.9 (SD, 17.1) | 133.0 (SD, 17.5) | .33 |
MMSEg (mean) | 27.1 (SD, 4.3) | 26.4 (SD, 4.9) | .43 |
TMTATh (mean) | 47.3 (SD, 33.9) | 55.6 (SD, 50.2) | .48 |
TMTBTi (mean) | 123.9 (SD, 99.7) | 113.5 (SD, 90.4) | .45 |
Normalized brain volume (cm3) | 1004.4 (SD, 61.1) | 1024.8 (SD, 80.9) | <.001 |
Note: —IQR indicates interquartile range.
↵aCharacteristics of included and nonincluded patients were compared according to variable type and distribution (Mann-Whitney test by default or χ2 test of independence for categoric variables).
↵bComparisons performed using the χ2 test of independence.
↵cOn 228 studied patients and 94 excluded patients.
↵dReference levels of education: 0 = illiterate, 3 = incomplete secondary school (<9 years), 6 = secondary school (13 years), 7 = university (≥16 years).
↵eOn 216 and 100 patients, respectively.
↵fOn 200 and 94 patients, respectively.
↵gOn 209 and 90 patients, respectively.
↵hOn 194 and 85 patients, respectively.
↵iOn 182 and 76 patients, respectively