Summary of cognitive measuresa
NP Test | MS | HC | P Value |
---|---|---|---|
Global cognitive function | |||
MMSE | 27.73 (SD, 2.94) | 29.69 (SD, 0.60) | .023 |
MoCA | 25.00 (SD, 5.01) | 27.88 (SD, 1.71) | .051 |
Processing speed | |||
SDMT | 36.89 (SD, 15.79) | 56.85 (SD, 8.66) | <.001 |
Verbal episode memory | |||
AVLT-SFR | 7.00 (SD, 3.67) | 10.06 (SD, 2.93) | .019 |
AVLT-LFR | 7.69 (SD, 4.57) | 10.25 (SD, 2.79) | .074 |
AVLT-DI | 9.92 (SD, 3.59) | 13.00 (SD, 2.33) | .011 |
Executive function | |||
VFT | 33.67 (SD, 9.85) | 42.12 (SD, 8.31) | .013 |
Attention | |||
DST | 13.73 (SD, 2.24) | 16.24 (SD, 1.68) | .001 |
Note:—MMSE indicates Mini-Mental State Examination; MoCA, Montreal Cognitive Assessment; SDMT, Symbol Digit Modalities Test; AVLT, auditory verbal learning test; SFR, short-delayed free recall; LFR, long-delayed free recall; DI, discrimination index; VFT, verbal fluency test; DST, Digit Span Test; NP test, neuropsychological test.
↵a Data are mean (SD).