Patient characteristics
Characteristic | |
---|---|
No. of patients | 113 |
No. of aneurysms | 127 (102 patient with 1 UIA, 8 with 2 and 3 with 3 UIAs) |
Sex (% women) | 81 women, 32 men (72% women) |
Age at baseline (mean) (yr) | 55 (range, 27 –77 ) |
UIA size at baseline (mean) (mm) | 3.8 (SD, 1.9) |
Time between baseline and follow-up scan (median) (yr) | 4.1 (range, 0.9–13.1 ) |
Location of aneurysm | |
Anterior cerebral or communicating artery | 25 (20%) |
ICA or posterior communicating artery | 33 (26%) |
MCA | 53 (42%) |
Posterior circulation | 16 (13%) |