Table 2:

Imaging features of the study population

VariablesAll Patients (n = 175)First-Time Stroke Group (n = 100)Recurrent-Stroke Group (n = 75)P Valuea
Culprit plaque features on high-resolution vessel wall imaging
 Plaque area (median) (IQR) (mm2)5.8 (3.7–7.5)5.8 (3.5–7.4)5.7 (4.2–7.8).40
 Plaque burden (median) (IQR) (%)74.6 (55.9–87.9)72.9 (54.9–85.6)75.0 (60.6–89.9).26
 Plaque volume (median) (IQR) (mm3)45.8 (31.3–67.7)41.3 (27.6–60.2)50.7 (34.3–74.6).006
 Arterial remodeling ratio (median) (IQR)1.2 (1.0–1.5)1.2 (1.0–1.5)1.2 (1.0–1.5).83
 Positive remodeling (No.) (%)122 (69.7)70 (70.0)52 (69.3).92
 Eccentric index (median) (IQR)0.6 (0.4–0.7)0.6 (0.4–0.7)0.6 (0.4–0.7).54
 Eccentricity (No.) (%)110 (62.9)61 (61.0)49 (65.3).56
 Intraplaque hemorrhage (No.) (%)59 (33.7)35 (35.0)24 (32.0).68
 Degree of stenosis (median) (IQR) (%)44.7 (31.3–63.6)44.1 (30.7–59.8)46.8 (32.6–71.8).23
 Enhancement ratio (median) (IQR)1.6 (1.3–2.0)1.6 (1.2–2.0)1.6 (1.3–1.9).89
Plaque No. of each patient
 Total plaque No. (median) (IQR)4 (3–6)4 (2–5)5 (4–7)<.001
 Enhanced plaque No. (median) (IQR)2 (1–4)2 (1–3)3 (2–4).003
 Hypoperfusion volume (median) (IQR) (mL)0 (0–17.4)0 (0–24.5)0 (0–15.4).67
 Hypoperfusion intensity ratio (median) (IQR)0 (0–0)0 (0–0)0 (0–0).94
 Hypoperfusion (No.) (%)55 (31.4)29 (29.0)26 (34.7).42
  • a Comparison between recurrent-stroke group and first-time stroke groups.