Interrater correlations for continuous evaluations for MR imaging and CT
MR Imaging (n = 74) | CT (n = 19) | |||||
---|---|---|---|---|---|---|
ICC | LB | UB | ICC | LB | UB | |
EI | 0.914 | 0.863 | 0.946 | 0.974 | 0.932 | 0.990 |
CA | 0.934 | 0.895 | 0.958 | 0.856 | 0.626 | 0.945 |
Mean temporal horn diameter | 0.943 | 0.909 | 0.964 | 0.917 | 0.784 | 0.968 |
Third ventricle diameter | 0.918 | 0.869 | 0.948 | 0.966 | 0.911 | 0.987 |
NPH Radscale | 0.858 | 0.774 | 0.910 | 0.819 | 0.531 | 0.930 |
Note:—LB indicates lower bound; UB, upper bound; ICC, intraclass correlation coefficient.