Kappa statistics for binary categorical evaluations for MR imaging and CT
MR Imaging (n = 74) | CT (n = 19) | |||||
---|---|---|---|---|---|---|
κ | UB | LB | κ | UB | LB | |
DESH | 0.569 | 0.402 | 0.736 | 0.607 | 0.247 | 0.967 |
Focal bulging | 0.354 | 0.090 | 0.617 | –0.145 | –0.282 | –0.006 |
Focally enlarged sulci | 0.617 | 0.393 | 0.841 | 0.650 | 0.292 | 1.008 |
Sylvian fissure dilation | 0.617 | 0.393 | 0.841 | 0.477 | 0.025 | 0.979 |
Note:—κ Indicates Kappa statistics; LB, lower bound; UB, upper bound; DESH, disproportionately enlarged subarchmoid space hydroceplaus.