Baseline characteristicsa
IIH | Control | P Value | |
---|---|---|---|
No. | 32 | 21 | |
Age (yr) | 34.8 (9.2) | 37.8 (13.5) | .38 |
No. (%) female sex | 30 (93.8) | 15 (71.4) | .03 |
Papilledema | 32 (100.0) | 0 (0.0) | <.0001 |
Headaches | 31 (96.9) | 7 (33.3) | <.0001 |
Pulsatile tinnitus | 25 (75.0) | 3 (14.3) | <.0001 |
Highest opening pressure | 360 (133.5) | 185 (35.3) | .01 |
↵a The average age between patients with IIH and healthy controls was similar. Most patients with IIH were women. More patients with IIH had papilledema, headaches, and pulsatile tinnitus. CSF opening pressure was lower in patients with IIH.