Plaque characteristics, stratified by the occurrence of MACEsa
Plaques | Total (n = 194) | Non-MACE Group (n = 156) | MACE Group (n = 38) | P Value |
---|---|---|---|---|
Stenosis (%) | 68.6 (SD, 10.8) | 67.9 (SD, 10.0) | 71.3 (SD, 13.4) | .49 |
Median (IQR) | 68 (60–75) | 68 (60–75) | 71 (62–80) | |
Mixed plaque | 129 (66.5) | 102 (65.4) | 27 (71.1) | .18 |
Plaque ulceration | 15 (7.7) | 13 (8.3) | 2 (5.3) | .53 |
Hounsfield unit | 36.9 (SD, 15.4) | 39.2 (SD, 15.2) | 27.6 (SD, 12.7) | <.001 |
Median (IQR) | 36 (28–45) | 40 (30–47) | 28 (19–36) | |
Spotty calcium | 40 (20.6) | 23 (14.7) | 17 (44.7) | <.001 |
Napkin-ring sign | 56 (28.9) | 40 (25.6) | 16 (42.1) | .09 |
Calcium score | 443.5 (SD, 443.8) | 416.3 (SD, 428.0) | 551.2 (SD, 493.0) | .06 |
Median (IQR) | 306 (101–639) | 294 (74–564) | 367 (165–1018) | |
Follow-up (mo) (median) (IQR) | 41 (29–60) | 41 (30–59) | 47 (22–71) | .76 |
↵a Any stroke, ACS, or cardiovascular mortality. Continuous data are presented as means (SD) or median (IQR); categoric data are given as (No.) (%).