Table 4:

Cox proportional hazards model for the association of the plaque Hounsfield unit values with the occurrence of the MACE composite outcome and the individual MACE components (n =194)a

MACE (–)MACE (+)HR (95% CI)P Value
MACEb (n =38)39.2 (SD, 15.2)27.6 (SD, 12.7)0.96 (0.95–0.98)<.001
Any stroke (n =19)37.9 (SD, 15.4)27.8 (SD, 12.0)0.97 (0.94–0.99).01
 Ipsilateral stroke (n =14)37.6 (SD, 15.4)27.4 (SD, 12.4)0.96 (0.93–0.99).02
ACS (n =16)37.8 (SD, 15.2)26.6 (SD, 14.0)0.96 (0.93–0.99).01
Cardiovascular mortality (n =12)37.7 (SD, 15.4)24.9 (SD, 8.8)0.95 (0.92–0.99).01
All-cause mortality (n =32)37.7 (SD, 15.6)32.8 (SD, 13.9)0.98 (0.96–1.01).14
  • a Data are presented as mean (SD) and 95% CI of plaque Hounsfield values.

  • b Any stroke, ACS, or cardiovascular mortality.