Table 1:

Baseline and clinical characteristics of the study sample, stratified by the occurrence of MACEsa

SubjectsTotal (n =176)Non-MACE Group (n =142)MACE Group (n =34)P Value
Age (yr)69.3 (SD, 7.6)69.3 (SD, 7.7)69.2 (SD, 6.8).49
 Median (IQR) (yr)70 (64–75)69 (64–75)71 (66–75)
Male sex156 (88.6)126 (88.7)30 (88.2).998
Body mass index (kg/m2)24.5 (SD, 3.1)24.5 (SD, 3.0)24.4 (SD, 3.4).96
Risk factors
 Diabetes mellitus76 (43.2)66 (46.5)10 (29.4).096
 Hypertension126 (71.6)101 (71.1)25 (73.5).80
 Dyslipidemia96 (54.6)77 (54.2)19 (55.9).60
 Current smoking43 (24.4)32 (22.5)11 (32.4).42
 Past smoking68 (38.6)56 (39.4)12 (35.3).91
 Atrial fibrillation9 (5.1)5 (3.5)4 (11.8).001
Medical history
 History of strokeb56 (31.8)44 (31.0)12 (35.3).66
 History of ACSb30 (17.1)21 (14.8)9 (26.5).30
 Antiplatelet154 (87.5)124 (87.3)30 (88.2).72
 Statins142 (80.7)115 (81.0)27 (79.4).47
  • a Any stroke, ACS, or cardiovascular mortality. Continuous data are presented as means (SD) or median (IQR); categoric data are given as (No.) (%).

  • b Subjects with any stroke or ACS who had been diagnosed >6 months previously and successfully treated.