Demographic data and conventional MR imaging characteristics of PXA and APXA
PXA | APXA | P Value | |
---|---|---|---|
Clinical data | |||
Male sex (No.) (%) | 3 (30%) | 6 (46.1%) | .363 |
Mean age (yr) | 34 (SD, 10) | 41 (SD, 10) | .232 |
Presenting symptoms (No.) | .899 | ||
Seizures | 6 | 9 | |
Headache or increased ICP | 2 | 2 | |
Neurologic deficit | 2 | 2 | |
BRAF p. V600E-mutant | 6 (60%) | 5 (38.5%) | .273 |
Location (No.) | .526 | ||
Frontal lobe | 0 | 3 | |
Temporal lobe | 5 | 5 | |
Occipital lobe | 1 | 1 | |
Parietal lobe | 2 | 3 | |
Insula | 2 | 1 | |
Superficial location (No.) (%) | 8 (80%) | 11 (84.6%) | .596 |
Conventional MR imaging | |||
Mean size (cm) | 2.2 (SD, 0.9) | 3.2 (SD, 0.6) | <.01 |
Presence of cystic degeneration (No.) (%) | 6 (60%) | 9 (69.2%) | .490 |
Peritumoral edema (mean) (cm) | 1.2 (SD, 0.8) | 2.1 (SD, 0.9) | .021 |
Heterogeneous enhancement (No.) (%) | 4 (40%) | 11 (84.6%) | <.001 |
Leptomeningeal contact (No.) (%) | 8 (80%) | 11 (84.6%) | .596 |
Note:—ICP indicates intracranial pressure.