Demographic data and conventional MR imaging characteristics of BRAF p. V600E-mutant and BRAF p. V600E wild-type APXA
BRAF p. V600E-Mutant APXA | BRAF p. V600E Wild-Type APXA | P Value | |
---|---|---|---|
Clinical data | |||
Male sex (No.) (%) | 3 (60%) | 3 (37.5%) | .413 |
Mean age (yr) | 33 (SD, 13) | 43 (SD, 6) | .284 |
Presenting symptoms (No.) | .850 | ||
Seizures | 3 | 6 | |
Headache or increased ICP | 1 | 1 | |
Neurologic deficit | 1 | 1 | |
Location (No.) | .276 | ||
Frontal lobe | 0 | 3 | |
Temporal lobe | 2 | 3 | |
Occipital lobe | 1 | 0 | |
Parietal lobe | 2 | 1 | |
Insula | 0 | 1 | |
Superficial location (No.) (%) | 4 (80.0%) | 7 (87.5%) | .641 |
Conventional MR imaging | |||
Mean size (cm) | 3.2 (SD, 0.5) | 3.3 (SD, 0.7) | .943 |
Presence of cystic degeneration (No.) (%) | 3 (60%) | 6 (75%) | .343 |
Peritumoral edema (mean) (cm) | 1.8 (SD, 0.4) | 2.4 (SD, 0.9) | .354 |
Heterogeneous enhancement (No.) (%) | 5 (100%) | 6 (75%) | .359 |
Leptomeningeal contact (No.) (%) | 4 (80%) | 7 (87.5%) | .641 |
Note:— ICP indicates intracranial pressure.