Demographic data and conventional MR imaging characteristics of BRAF p. V600E-mutant and BRAF p. V600E wild-type PXA
BRAF p. V600E- Mutant PXA | BRAF p. V600E Wild-Type PXA | P Value | |
---|---|---|---|
Clinical data | |||
Male sex (No.) (%) | 2 (33.3%) | 1 (25%) | .667 |
Mean age (yr) | 32 (SD, 8.6) | 37(SD, 13) | .762 |
Presenting symptoms (No.) | .870 | ||
Seizures | 4 | 2 | |
Headache or increased ICP | 1 | 1 | |
Neurologic deficit | 1 | 1 | |
Location (No.) | .405 | ||
Frontal lobe | 0 | 0 | |
Temporal lobe | 3 | 2 | |
Occipital lobe | 0 | 1 | |
Parietal lobe | 2 | 0 | |
Insula | 1 | 1 | |
Superficial location (No.) (%) | 4 (66.6%) | 4 (100%) | .333 |
Conventional MR imaging | |||
Mean size (cm) | 1.7 (SD, 0.4) | 3.1 (SD, 0.9) | .038 |
Presence of cystic degeneration (No.) (%) | 2 (33.3%) | 4 (100%) | .071 |
Peritumoral edema (mean) (cm) | 0.6 ± 0.2 | 2.1 ± 0.7 | <.01 |
Heterogeneous enhancement (No.) (%) | 0 (0%) | 4 (100%) | <.001 |
Leptomeningeal contact (No.) (%) | 6 (100%) | 2 (50%) | .03 |
Note:— ICP indicates intracranial pressure.