Table 2:

Frequencies of epileptogenic lesion subtypes stratified by age groupsa

0–2 Years (n = 169)2–5 Years (n = 189)5–10 Years (n = 281)10–15 Years (n = 257)15–18 Years (n = 104)
Epileptogenic lesions82 (48.5%)57 (30.2%)60 (21.4%)47 (18.3%)14 (13.5%)
MCD22 (26.8%)20 (35.1%)24 (40.0%)18 (38.3%)0 (0.0%)
Hypoxic-ischemic26 (31.7%)14 (24.6%)9 (15.0%)2 (4.3%)0 (0.0%)
Vascular14 (17.1%)10 (17.5%)6 (10.0%)9 (19.1%)3 (21.4%)
MTS2 (2.4%)1 (1.8%)5 (8.3%)9 (19.1%)3 (21.4%)
NCS8 (9.8%)1 (1.8%)4 (6.7%)1 (2.1%)1 (7.1%)
Tumoral0 (0.0%)3 (5.3%)4 (6.7%)4 (8.5%)4 (28.6%)
Other10 (12.2%)8 (14.0%)8 (13.3%)4 (8.5%)3 (21.4%)
  • a 95% CI for the percentages of epileptogenic lesions in the 0–2 year, 2–5 year, 5–10 year, 10–15 year, and 15–18 year age groups were 41.1%–56.0%, 24.1%–37%, 17.0%–26.5%, 14.0%–23.5%, and 8.2%–21.3%, respectively.