Reference standards of the established benign and malignant diagnoses in the study sample (n = 80)
Benign (%) | Malignant (%) | |
---|---|---|
Imaging examination | 31 (59.6) | 7 (25.0) |
Biopsy | 9 (17.3) | 15 (53.6) |
Operation | 5 (9.6) | 6 (21.4) |
Follow-up diagnostic testsa | 4 (7.7) | 0 (0.0) |
Application of the MDS-PSP criteria | 2 (3.8) | 0 (0.0) |
Clinical evaluation | 1 (1.9) | 0 (0.0) |
Note:—MDS-PSP indicates Movement Disorder Society progressive supranuclear palsy criteria.
↵a Either performed by a clinical specialist or lab results or imaging examinations.