Multivariate analysis of risk factors for procedure-related complications
Variables | Odds Ratio | 95% Wald CI | P Value |
---|---|---|---|
Age | 1.08 | 0.99–1.19 | .086 |
Female sex | 5.38 | 0.61–47.72 | .131 |
Current smoking | 7.10 | 1.35–37.50 | .021a |
Diabetes mellitus | 3.25 | 0.15–72.60 | .457 |
Cardiovascular disease | 2.24 | 0.15–33.63 | .560 |
Parent artery diameter | 18.40 | 0.126–2694.60 | .252 |
RR I | 2.30 | 0.23–22.94 | .478 |
aStatistically significant.