Logistic regression analysis for the predictors of β-amyloid positivity
Univariable | Multivariable | |||
---|---|---|---|---|
OR (95% CI) | P Value | OR (95% CI) | P Value | |
Age (yr) | 1.051 (1.012–1.092) | .010 | 1.050 (1.004–1.098) | .034 |
Sex | ||||
Female | Reference group | |||
Male | 1.435 (0.729–2.823) | .296 | 1.561 (0.699–3.489) | .278 |
Hypertension (present) | 1.475 (0.757–2.875) | .254 | ||
Diabetes (present) | 1.495 (0.627–3.564) | .364 | ||
Hyperlipidemia (present) | 1.074 (0.416–2.774) | .883 | ||
Previous stroke (present) | 0.470 (0.131–1.681) | .245 | ||
APOE ε4 allele (present) | 3.526 (1.630–7.627) | .001 | 4.583 (1.945–10.796) | <.001 |
High degree of MR imaging–visible PVS-CS (score, ≥3) | 2.966 (1.503–5.851) | .002 | 2.307 (1.036–5.136) | .041 |
High degree of MR imaging–visible PVS-BG (score, ≥3) | 1.034 (0.429–2.492) | .940 | ||
WMH (present) | 2.321 (1.188–4.533) | .014 | ||
Lacunes (for 1 number higher) | 0.937 (0.726–1.209) | .618 | ||
cSS (present) | 5.577 (0.654–47.565) | .116 | ||
Lobar CMB (present) | 1.100 (0.934–1.295) | .253 | ||
Deep CMB (present) | 0.688 (0.428–1.108) | .124 |
Note:—CMB indicates cerebral microbleed; cSS, cortical superficial siderosis; MRI-visible PVS-BG, enlarged perivascular space in the basal ganglia; MRI-visible PVS-CS, enlarged perivascular space in the semi ovale.