Measures of repeatability for automatically segmented volumes
BraTumIA Version | RC (95% CI), mL | %RC (95% CI) | ||
---|---|---|---|---|
1.2 | 2.0 | 1.2 | 2.0 | |
Enhancing | 6.9 (4.9–10) | 5.2 (3.7–7.5) | 46% (33%–67%) | 39% (28%–57%) |
Edema | 24 (17–35) | 30 (21–43) | 31% (22%–45%) | 36% (26%–52%) |
Non-enhancing | 2.1 (1.5–3.1) | 2.0 (1.4–2.8) | 95%a (68%–140%) | 116%a (84%–174%) |
Necrotic | 3.1 (2.2–4.5) | 2.0 (1.4–2.9) | 87% (62%–130%) | 81% (58%–117%) |
Total tumor-related abnormality | 25 (18–36) | 31 (22–44) | 26% (18%–37%) | 32% (22%–47%) |
Total non-enhancing tumor-related abnormality | 24 (17–34) | 30 (21–43) | 30% (21%–44%) | 35% (25%–51%) |
Non-enhancing non-necrotic tumor-related abnormality | 24 (17–35) | 29 (21–42) | 31% (22%–44%) | 36% (25%–51%) |
White matter | 40 (28–58) | 47 (33–67) | 7.1% (5.1%–10%) | 8.3% (5.9%–12%) |
Gray matter | 46 (33–67) | 45 (32–65) | 7.6% (5.3%–11%) | 7.3% (5.1%–10%) |
↵a N = 19 because of average non-enhancing volume of 0 for 1 patient.