Table 3:

Spatial measures of similarity across repeat image segmentations

BraTumIA VersionDice Coefficient (95% CI)95%ile HD, mm (95% CI)bAverage HD, mm (95% CI)b
1.22.01.22.01.22.0
Enhancing0.81 (0.75–0.86)0.75 (0.70–0.81)19 (17–21)14 (12–16)0.88 (0.72–1.1)0.72 (0.60–0.84)
Edema0.79 (0.75–0.84)0.77 (0.73–0.81)39 (34–45)28 (24–31)0.89 (0.72–1.1)0.79 (0.66–0.94)
Nonenhancing0.27 (0.19–0.36)0.24 (0.16–0.31)a22 (20–25)17 (16–19)a3.9 (3.2–4.8)3.1 (2.7–3.6)a
Necrotic0.51 (0.41–0.61)0.45 (0.34–0.56)18 (16–21)16 (15–19)2.3 (1.8–3.0)2.3 (1.8–2.9)
Total tumor-related abnormality0.85 (0.81–0.88)0.83 (0.80–0.87)39 (33–46)27 (24–31)0.59 (0.47–0.73)0.59 (0.48–0.73)
Total nonenhancing tumor-related abnormality0.80 (0.75–0.84)0.77 (0.74–0.81)40 (34–47)27 (24–31)0.70 (0.58–0.85)0.76 (0.63–0.90)
Nonenhancing non-necrotic tumor-related abnormality0.80 (0.75–0.84)0.77 (0.73–0.81)39 (33–48)28 (24–31)0.71 (0.59–0.86)0.78 (0.65–0.93)
White matter0.84 (0.83–0.85)0.80 (0.79–0.82)19 (18–20)17 (17–18)0.28 (0.26–0.30)0.36 (0.34–0.38)
Gray matter0.76 (0.75–0.78)0.72 (0.70–0.74)13 (12–13)14 (13–14)0.37 (0.36–0.39)0.48 (0.46–0.50)
  • Note:—HD indicates Hausdorff distance.

  • a N = 19 because no nonenhancing tumor identified by BraTumIA 2.0 for 1 case.

  • b CIs were calculated by using logarithmic scale.