Patient characteristicsa
Overall | Symptomatic | Asymptomatic | P Value | |
---|---|---|---|---|
Total patients included | 449 | 225 | 224 | |
Total arteries included | 449 | 225 | 224 | |
Mean age (SD) (yr) | 66.4 (16.3) | 67.2 (13.1) | 65.6 (18.9) | .30 |
Male (No.) (%) | 245 (54.6) | 150 (66.7) | 95 (42.4) | <.0001 |
Comorbidities | ||||
Coronary artery disease (No.) (%) | 110 (24.5) | 69 (30.7) | 41 (18.3) | .003 |
Hypertension (No.) (%) | 269 (59.9) | 154 (68.4) | 115 (51.3) | .0002 |
Hyperlipidemia (No.) (%) | 287 (63.9) | 177 (78.7) | 110 (49.1) | <.0001 |
Diabetes mellitus (No.) (%) | 82 (18.3) | 56 (28.9) | 26 (11.6) | .0003 |
Peripheral artery disease (No.) (%) | 29 (6.5) | 17 (7.6) | 12 (5.4) | .44 |
Obstructive sleep apnea (No.) (%) | 85 (18.9) | 17 (7.6) | 12 (5.4) | .44 |
Ever smoker (No.) (%) | 203 (45.2) | 125 (55.6) | 78 (34.8) | <.0001 |
Current smoker (No.) (%) | 45 (10.0) | 29 (12.9) | 16 (7.1) | .06 |
Mean body mass index (SD) | 28.3 (5.3) | 28.5 (4.8) | 28.1 (5.7) | .39 |
Imaging characteristics | ||||
Arteries without presence of atherosclerotic plaqueb (No.) (%) | 202 (45.0) | 47 (20.9) | 155 (69.2) | <.0001 |
Mean degree of stenosisc (SD) | 23.8 (33.6) | 33.5 (35.2) | 14.0 (28.8) | <.0001 |
Presence of IPHd (No.) (%) | 71 (15.8) | 55 (24.4) | 16 (7.1) | <.0001 |
↵a P values pertain to the differences in values between asymptomatic and symptomatic groups.
↵b As mentioned by radiology reports.
↵c Degrees of stenosis were based on NASCET criteria.5
↵d Intraplaque hemorrhage was defined as being hyperintense on MPRAGE with intralesional signal intensity of >150% of the ipsilateral sternocleidomastoid muscle.