Imaging characteristics of patients with and without immediate postoperative contralateral pain
POD 1 Contralateral Pain | Yes 5/15 | No 10/15 | Sig. |
---|---|---|---|
Pain side, right, n (%) | 2 (40%) | 6 (60%) | .608 |
T2-weighted imaging total cord, % | 17.46 ± 10.27 | 20.10 ± 7.91 | .270 |
Diffusion, total cord, % | 14.60 ± 7.60 | 15.67 ± 9.65 | .999 |
MD | 0.804 ± 0.98 | 1.019 ± 0.222 | .037 |
FA | 0.402 ± 0.07 | 0.408 ± 0.073 | .903 |
Note:—Sig indicates significance.