Table 1:

Differences between segmentation volumes obtained at baseline and repeat imaging (in mL)

Segmented RegionMean Segmentation Volumes, BraTumIA 1.2 [SD]Mean Segmentation Volumes, BraTumIA 2.0 [SD]Mean Difference in Volume between Baseline and Repeat Scans [SD]
BaselineRepeatBaselineRepeatBraTumIA 1.2BraTumIA2.0
Enhancing24.2 [17.1]26.3 [18.5]22.9 [16.6]24.9 [18.1]2.1a2.0b
Edema96.5 [34.3]94.8 [39.2]93.3 [33.2]91.0 [37.7]–1.8–2.2
Nonenhancing3.0 [3.2]3.0 [3.0]2.8 [2.5]2.6 [2.4]0.03–0.2
Necrotic5.9 [13.0]5.6 [12.4]6.6 [12.6]7.0 [12.9]–0.30.4
Total tumor-related abnormality130 [51.3]130 [56.7]126 [48.4]126 [52.8]0.05–0.1
Total nonenhancing tumor-related abnormality105 [38.1]103 [43.7]103 [35.7]101 [40.5]–2.0–2.1
Nonenhancing non-necrotic tumor-related abnormality99.5 [36.2]97.8 [41.2]96.1 [34.3]93.6 [38.4]–1.7–2.5
WM545 [51.8]543 [50.4]549 [55.3]546 [53.0]–2.7–2.6
GM594 [56.8]597 [54.2]608 [59.0]611 [54.6]2.72.8
  • a P < .05.

  • b P < .01 by paired t tests; all others not significant.