Comparison of outcomesa
Period 1: Frontline Femoral Access (48 CSDH; 43 Patients) | Period 2: Patient-Tailored Arterial Access (95 CSDH; 81 Patients) | P Value | |
---|---|---|---|
Embolization procedure (CSDHs) | |||
Middle meningeal artery occlusion | 40 (83) | 88 (93) | .09 |
Anatomic finding prohibiting embolization | 2 (4) | 1 (1) | .22 |
Procedural abortion related to patient agitation | 1 (2) | 5 (5) | .37 |
Primary outcome (CSDHs) | |||
Failed catheterization | 5 (10) | 1 (1) | .009 |
Secondary outcomes | |||
Femoral-to-radial access conversion | 1 (2) | 1/57 (2) | .55 |
Total rate of access conversion | 1 (2) | 4/95 (4) | .86 |
Mean fluoroscopy duration (patients) (min) | 22 [SD, 16] | 21 [SD, 10] | .62 |
↵a Values are mean [SD] for quantitative variables, or numbers and percentage for qualitative variables.