Patient demographics pre- and post-CTA protocol implementationa
Pre-CTA, n = 167 (%) | Post-CTA, n = 207 (%) | P Value | |
---|---|---|---|
Characteristics | |||
Age, median (IQR) | 76 (63, 85) | 71 (57, 82) | .066 |
Female sex | 88 (53) | 113 (55) | .755 |
White race | 151 (90) | 88 (84) | .127 |
Risk factors | |||
Atrial fibrillation | 54 (32) | 50 (24) | .083 |
Coronary artery disease | 42 (25) | 28 (14) | .005 |
Diabetes mellitus | 26 (16) | 46 (22) | .115 |
Dyslipidemia | 43 (26) | 53 (26) | 1.000 |
Heart failure | 12 (7) | 15 (7) | 1.000 |
Hypertension | 85 (51) | 100 (48) | .677 |
Previous stroke or TIA | 41 (25) | 59 (29) | .413 |
Smoking | 8 (5) | 18 (9) | .101 |
↵a Count and percent are reported. For age, median and IQR are reported.