Interrater agreement for the per-patient diagnosis of severe vasospasm on DSA using 50% vessel narrowing threshold (dichotomized)
κ (95% CI) | Interventional | Junior (n = 9) | Senior (n = 8) | |||
---|---|---|---|---|---|---|
All Raters (n=17) | Neuroradiologists (n = 10) | Neurosurgeons (n = 4) | Neurologists (n = 3) | |||
Supraclinoid ICA | 0.568(0.489–0.646) | 0.535 (0.457–0.626) | 0.549 (0.450–0.642) | 0.625 (0.509–0.725) | 0.484 (0.400–0.567) | 0.652 (0.562–0.735) |
M1 segment | 0.576 (0.517–0.629) | 0.579 (0.515–0.633) | 0.514 (0.433–0.593) | 0.554(0.461–0.643) | 0.512(0.444–0.574) | 0.638(0.575–0.693) |
A1 segment | 0.511 (0.460–0.562) | 0.511(0.457-0.563) | 0.452 (0.376–0.527) | 0.512 (0.444–0.588) | 0.512 (0.453–0.571) | 0.495 (0.444–0.550) |
Basilar | 0.533 (0.413–0.646) | 0.488 (0.364–0.604) | 0.538 (0.364–0.697) | 0.551 (0.391–0.699) | 0.475 (0.348–0.604) | 0.617 (0.493–0.737) |
Per-patient assessmenta | 0.556 (0.498–0.611) | 0.558 (0.494–0.616) | 0.495 (0.412–0.583) | 0.546 (0.452–0.638) | 0.483 (0.414–0.552) | 0.629 (0.566–0.686) |
Decision to proceed with EVT | 0.393 (0.344–0.444) | 0.393 (0.336–0.445) | 0.414 (0.344–0.490) | 0.319 (0.229–0.415) | 0.382 (0.328–0.445) | 0.410 (0.351–0.469) |
Note:—EVT indicates endovascular treatment.
↵a Severe vasospasm affecting at least 1 arterial segment (not a single A1).