Patient characteristicsa
Total Study Population (143 CSDH; 124 Patients) | Period 1: Frontline Femoral Access (48 CSDH; 43 Patients) | Period 2: Patient-Tailored Arterial Access (95 CSDH; 81 Patients) | P Value | |
---|---|---|---|---|
Demographics (patients) | ||||
Mean age (yr) | 74 [SD, 13] | 73 [SD, 15] | 75 [SD, 12] | .32 |
Male sex | 94 (76) | 34 (79) | 60 (74) | .54 |
Anticoagulant medication | 39 (31) | 13 (30) | 26 (32) | .83 |
Antiplatelet medication | 55 (44) | 18 (42) | 37 (46) | .69 |
Coagulopathy | 4 (3) | 3 (7) | 1 (1) | .09 |
Alcohol abuse | 18 (15) | 6 (14) | 12 (15) | .9 |
Past CSDH recurrence | 25 (20) | 11 (26) | 14 (17) | .28 |
Clinical presentation (patients) | ||||
GCS score, <15 | 42 (34) | 15 (35) | 27 (33) | .86 |
Neurologic deficit | 86 (69) | 29 (67) | 57(70) | .88 |
Cephalalgia | 50 (40) | 15 (35) | 35 (43) | .42 |
Radiologic presentation (CSDHs) | ||||
Maximal thickness (mean) (mm) | 22 [SD, 7] | 21 [SD, 8] | 22 [SD, 7] | .65 |
CSDH management (CSDH) | ||||
Unoperated CSDH | 5 (3) | 2 (4) | 3 (3) | .76 |
Combined management (operation and embolization within 7 days) | 132 (92) | 42 (88) | 90 (95) | .13 |
Delayed CSDH embolization (>7 days following the operation) | 6 (4) | 4 (8) | 2 (2) | .08 |
Embolization procedures (patients) | ||||
Local anesthesia | 116 (94) | 41 (95) | 75 (93) | .55 |
Conscious sedation or general anesthesia | 8 (6) | 2 (5) | 6 (7) | .55 |
Note:—GCS indicates Glasgow Coma Scale.
↵a Values are mean [SD] for quantitative variables or numbers and percentages for qualitative variables.