Angiographic characteristics of the WEB 17-treated aneurysms
No. | Neck (Median) (mm) | Dome (Median) (mm) | DN-Ratio | ||
---|---|---|---|---|---|
Total | 47 | 100% | 2.0 | 3.0 | 1.5 |
Anterior circulation | 38 | 80.9% | 2.0 | 3.0 | 1.5 |
ICA PcomA | 19 | 40.3% | 2.0 | 4.0 | 1.5 |
ACA A2 | 13 | 27.7% | 2.0 | 3.0 | 1.0 |
MCA M1 | 2 | 4.3% | 2.5 | 2.0 | 0.8 |
ICA o | 2 | 4.3% | 2.5 | 3.5 | 1.3 |
ICA choroid | 2 | 4.3% | 2.5 | 4.5 | 1.8 |
Posterior circulation | 9 | 19.1% | 3.0 | 3.0 | 1.0 |
PCA P2 | 2 | 4.3% | 2.0 | 4.0 | 1.3 |
PICA | 3 | 6.4% | 2.0 | 3.0 | 1.0 |
SUCA | 4 | 8.4% | 2.5 | 3.5 | 1.2 |
Note:—PCA indicates posterior cerebral artery; ICA o, paraophthalmic segment of the ICA; SUCA, superior cerebellar artery; DN-Ratio, dome-to-neck ratio.