Visibility of PLVP within the study groups with respect to patient characteristics
Laryngeal Cancer | Lymphoma | |||||
---|---|---|---|---|---|---|
PLVP Visible? | ||||||
Yes | No | P | Yes | No | P | |
Sex | ||||||
Male | 23 | 10 | .50 | 23 | 10 | .29 |
Female | 13 | 3 | 14 | 2 | ||
Age (yr) | ||||||
Mean [SD] | 58.4 [11.5] | 60.3 [10.0] | .60 | 59.3 [11.6] | 57.6 [9.6] | .64 |
Smoking history | ||||||
Yes | 34 | 13 | 1.00 | 17 | 9 | .10 |
No | 2 | 0 | 20 | 3 | ||
Radiation dose (Gy) | ||||||
Median (range) | 70.0 (64.0–70) | 70.0 (65.3–70.2) | .26 | NA | NA | NA |
Note:—NA indicates not applicable.