Visibility of PCVP within the study groups with respect to patient characteristics
Laryngeal Cancer | Lymphoma | |||||
---|---|---|---|---|---|---|
PCVP Visible? | ||||||
Yes | No | P | Yes | No | P | |
Sex | ||||||
Male | 20 | 13 | .36 | 23 | 10 | .29 |
Female | 12 | 4 | 14 | 2 | ||
Age (yr) | ||||||
Mean [SD] | 57.3 [10.9] | 61.9 [10.8] | .17 | 59.3 [9.6] | 57.6 [11.6] | .64 |
Smoking history | ||||||
Yes | 30 | 17 | .54 | 17 | 9 | .10 |
No | 2 | 0 | 20 | 3 | ||
Radiation dose (Gy) | ||||||
Median (range) | 70.0 (64.0–70) | 70.0 (65.3–70.2) | .57 | NA | NA | NA |
Note:—NA indicates not applicable.