Multivariate logistic analysis of successful reperfusion among aspiration, stent retriever, and other techniques (combined technique was used as a reference category)
Technical Outcome | Aspiration | Stent Retriever | Other Techniques | |||
---|---|---|---|---|---|---|
Unadjusted OR (95% CI) | Adjusted OR (95% CI) | Unadjusted OR (95% CI) | Adjusted OR (95% CI) | Unadjusted OR (95% CI) | Adjusted OR (95% CI) | |
mTICI 2b/3 | 1.32 (0.46–3.78) | 0.79 (0.25–2.55) | 1.70 (0.31–9.20) | 4.22 (0.40–44.17) | 0.72 (0.12–4.23) | 1.39 (0.18–10.58) |
mTICI 3 | 1.82 (0.86–3.84) | 1.47 (0.66–3.29) | 1.22 (0.42–3.51) | 2.03 (0.59–6.97) | 1.14 (0.29–4.51) | 1.40 (0.28–6.82) |
First-pass effect mTICI 2b/3 | 6.00 (2.67–13.48)a | 5.75 (2.41–13.70)a | 3.02 (1.02–8.92)a | 2.04 (0.60–6.96) | 2.75 (0.69–10.94) | 2.07 (0.37–11.46) |
First-pass effect mTICI 3 | 5.65 (2.40–13.29)a | 5.18 (2.11–12.72)a | 2.33 (0.73–7.38) | 1.90 (0.52–6.99) | 2.49 (0.58–10.64) | 1.68 (0.27–10.20) |
↵a P value < .05.